Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -0.8°C | -9°C | 4.1°C | 9.2°C | 14.2°C | 19.8°C | 26.2°C | 21.8°C | 16.1°C | 8.2°C | 0°C | -2.4°C | |
| Temperature | 2.8°C | -4.7°C | 7.3°C | 11.7°C | 16°C | 20.7°C | 25.7°C | 22.2°C | 17.6°C | 10.5°C | 3.9°C | 1.5°C | |
| Humidity | 86% | 79% | 69% | 61% | 62% | 58% | 53% | 55% | 59% | 78% | 79% | 87% | |
| Cloud cover | 78% | 65% | 74% | 40% | 56% | 36% | 24% | 26% | 35% | 70% | 82% | 92% | |
| Precipitation | 17.1mm | 18.5mm | 44.6mm | 13.1mm | 106.4mm | 34.2mm | 29.5mm | 25.4mm | 18.9mm | 47.6mm | 42mm | 46.2mm | |
| Sunrise | 07:23 | 07:46 | 06:49 | 05:47 | 04:58 | 04:38 | 04:55 | 05:34 | 05:17 | 06:01 | 06:48 | 07:23 | |
| Sunset | 16:13 | 17:59 | 18:45 | 19:30 | 20:13 | 20:41 | 20:34 | 19:51 | 17:51 | 16:48 | 16:00 | 15:46 | |
