Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -1.1°C | -0.6°C | 4.3°C | 9.5°C | 13.2°C | 20.4°C | 20°C | 19.8°C | 14.5°C | 9°C | 2.9°C | -0.6°C | |
| Temperature | 2.7°C | 2.8°C | 7.1°C | 12.1°C | 15.7°C | 20.8°C | 20.3°C | 20.4°C | 15.6°C | 11.1°C | 5.6°C | 3°C | |
| Humidity | 82% | 79% | 72% | 64% | 53% | 61% | 64% | 60% | 78% | 81% | 88% | 86% | |
| Cloud cover | 70% | 70% | 49% | 48% | 48% | 43% | 58% | 42% | 66% | 74% | 79% | 83% | |
| Precipitation | 82.8mm | 38.2mm | 32.9mm | 29.7mm | 77.7mm | 65.4mm | 85.9mm | 35.1mm | 127.7mm | 61.4mm | 27.6mm | 39.4mm | |
| Sunrise | 08:14 | 07:34 | 06:35 | 05:31 | 04:38 | 04:17 | 04:35 | 05:17 | 06:02 | 06:49 | 07:38 | 08:15 | |
| Sunset | 16:54 | 17:42 | 18:31 | 19:19 | 20:04 | 20:33 | 20:25 | 19:40 | 18:37 | 17:32 | 16:42 | 16:26 | |
