Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 16.4°C | 15°C | 12.5°C | 10°C | 7.3°C | 4.1°C | 4.9°C | 7°C | 7.5°C | 9°C | 10.5°C | 13.2°C | |
| Temperature | 17.8°C | 16.5°C | 14.1°C | 11.6°C | 9.4°C | 6.8°C | 7.6°C | 9°C | 9.9°C | 10.9°C | 12.3°C | 14.6°C | |
| Humidity | 61% | 67% | 76% | 85% | 88% | 87% | 86% | 87% | 82% | 80% | 79% | 71% | |
| Cloud cover | 39% | 45% | 48% | 75% | 76% | 74% | 82% | 74% | 69% | 55% | 62% | 46% | |
| Precipitation | 22.7mm | 81.2mm | 119.8mm | 186.4mm | 174.5mm | 151.8mm | 220.3mm | 135mm | 164mm | 36.8mm | 114.7mm | 34mm | |
| Sunrise | 06:41 | 07:17 | 06:50 | 07:22 | 07:51 | 08:12 | 09:08 | 08:37 | 07:50 | 07:01 | 06:25 | 06:18 | |
| Sunset | 21:20 | 20:53 | 19:09 | 18:21 | 17:45 | 17:32 | 18:46 | 19:13 | 19:42 | 20:13 | 20:48 | 21:17 | |
