Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -12.9°C | -12.3°C | -3.9°C | 2.4°C | 9.5°C | 19.5°C | 21.9°C | 20.5°C | 17.4°C | 8.2°C | 1.6°C | -7.1°C | |
| Temperature | -7.1°C | -6.7°C | 1°C | 6.3°C | 12°C | 20°C | 21°C | 19.9°C | 17.8°C | 11°C | 5.5°C | -2.3°C | |
| Humidity | 82% | 83% | 76% | 69% | 74% | 67% | 74% | 76% | 75% | 71% | 79% | 85% | |
| Cloud cover | 86% | 85% | 75% | 71% | 65% | 55% | 31% | 37% | 42% | 47% | 80% | 85% | |
| Precipitation | 53.9mm | 78.4mm | 69.4mm | 87.3mm | 80.3mm | 86.7mm | 125.6mm | 98.8mm | 49.7mm | 48.4mm | 52.2mm | 94.7mm | |
| Sunrise | 08:49 | 08:19 | 07:30 | 06:37 | 05:56 | 05:41 | 05:56 | 06:28 | 06:02 | 06:38 | 08:16 | 08:47 | |
| Sunset | 18:12 | 18:51 | 19:29 | 20:05 | 20:40 | 21:03 | 20:57 | 20:22 | 18:30 | 17:36 | 17:57 | 17:47 | |
