Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -0.4°C | 1.6°C | 2.8°C | 5.6°C | 9.8°C | 13.4°C | 19.1°C | 17.9°C | 14.7°C | 8.8°C | 3.6°C | 2.6°C | |
| Temperature | 2.9°C | 4.7°C | 5.7°C | 8.3°C | 11.7°C | 14.4°C | 18.9°C | 17.7°C | 15°C | 10.4°C | 6.4°C | 5.4°C | |
| Humidity | 85% | 83% | 84% | 77% | 77% | 76% | 72% | 79% | 85% | 88% | 86% | 90% | |
| Cloud cover | 87% | 77% | 70% | 63% | 57% | 59% | 25% | 42% | 57% | 77% | 89% | 85% | |
| Precipitation | 296.7mm | 127.8mm | 136.9mm | 108.8mm | 79.6mm | 100.6mm | 12.3mm | 72.5mm | 69mm | 299.3mm | 252mm | 276.1mm | |
| Sunrise | 07:58 | 07:19 | 06:20 | 05:17 | 04:27 | 04:07 | 04:26 | 05:06 | 05:50 | 06:35 | 07:23 | 07:59 | |
| Sunset | 16:43 | 17:30 | 18:19 | 19:05 | 19:49 | 20:17 | 20:09 | 19:24 | 18:22 | 17:19 | 16:30 | 16:16 | |
