Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 24.8°C | 25.4°C | 23.3°C | 18.7°C | 10.5°C | 9.1°C | 9.5°C | 9.3°C | 13.7°C | 17.7°C | 19.9°C | 26.5°C | |
| Temperature | 24.2°C | 24.7°C | 22.6°C | 18.9°C | 12.5°C | 10.9°C | 11.2°C | 11.3°C | 15.3°C | 18.9°C | 20.5°C | 25.7°C | |
| Humidity | 58% | 57% | 68% | 72% | 72% | 81% | 83% | 78% | 66% | 61% | 61% | 55% | |
| Cloud cover | 34% | 31% | 38% | 48% | 47% | 59% | 72% | 67% | 43% | 50% | 40% | 41% | |
| Precipitation | 46.8mm | 44.5mm | 107.1mm | 124.5mm | 56.3mm | 47.3mm | 93.2mm | 61.9mm | 94.7mm | 94.8mm | 89.5mm | 47.5mm | |
| Sunrise | 05:57 | 06:26 | 06:52 | 07:16 | 07:40 | 07:57 | 07:56 | 07:31 | 06:51 | 06:09 | 05:40 | 05:36 | |
| Sunset | 20:07 | 19:46 | 19:09 | 18:29 | 17:59 | 17:50 | 18:01 | 18:23 | 18:45 | 19:08 | 19:36 | 20:02 | |
