Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 9.1°C | 8.7°C | 8.6°C | 9.3°C | 10°C | 10.8°C | 13.6°C | 13.4°C | 13.7°C | 15°C | 11.7°C | 9.2°C | |
| Temperature | 11.5°C | 11.3°C | 11.8°C | 12°C | 13.1°C | 14°C | 15.6°C | 15.3°C | 15.3°C | 15.7°C | 13°C | 11.1°C | |
| Humidity | 84% | 83% | 77% | 81% | 76% | 76% | 80% | 84% | 84% | 80% | 87% | 87% | |
| Cloud cover | 73% | 63% | 55% | 39% | 30% | 30% | 46% | 57% | 59% | 39% | 67% | 72% | |
| Precipitation | 138.9mm | 147.9mm | 111.1mm | 35.5mm | 21.4mm | 0mm | 1.4mm | 2.5mm | 0.3mm | 38.7mm | 102.9mm | 143.3mm | |
| Sunrise | 08:21 | 07:58 | 07:17 | 06:32 | 05:59 | 05:48 | 06:01 | 06:26 | 06:52 | 06:19 | 06:50 | 08:17 | |
| Sunset | 18:15 | 18:47 | 19:17 | 19:45 | 20:13 | 20:32 | 20:28 | 19:59 | 19:15 | 17:30 | 16:58 | 17:53 | |
