Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 6.2°C | 8.2°C | 10.7°C | 14.9°C | 16.2°C | 22.5°C | 23.9°C | 24.4°C | 17.7°C | 17°C | 9.8°C | 7.3°C | |
| Temperature | 8.8°C | 10.4°C | 12.5°C | 15.6°C | 16.4°C | 21.2°C | 23.3°C | 23.3°C | 17.9°C | 17.3°C | 11.5°C | 9.3°C | |
| Humidity | 85% | 86% | 71% | 72% | 75% | 73% | 61% | 64% | 72% | 75% | 84% | 84% | |
| Cloud cover | 82% | 80% | 51% | 59% | 46% | 50% | 22% | 30% | 49% | 55% | 68% | 66% | |
| Precipitation | 415.1mm | 453.7mm | 34.9mm | 54.1mm | 105.9mm | 24.3mm | 10.6mm | 13mm | 98.3mm | 179.9mm | 284.4mm | 250.2mm | |
| Sunrise | 08:55 | 08:28 | 07:43 | 06:52 | 06:13 | 05:59 | 06:14 | 06:43 | 07:14 | 07:47 | 08:23 | 08:52 | |
| Sunset | 18:29 | 19:05 | 19:40 | 20:13 | 20:46 | 21:08 | 21:03 | 20:30 | 19:41 | 18:51 | 18:14 | 18:05 | |
