Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 25.9°C | 25.9°C | 26.6°C | 23.6°C | 23.1°C | 20.4°C | 19.5°C | 18.9°C | 21.6°C | 22.4°C | 22.8°C | 25°C | |
| Temperature | 22.8°C | 22.7°C | 23.3°C | 21.5°C | 21.2°C | 19.3°C | 18.9°C | 18.6°C | 20.7°C | 20.9°C | 20.8°C | 22.3°C | |
| Humidity | 86% | 86% | 84% | 83% | 82% | 82% | 79% | 78% | 77% | 83% | 87% | 87% | |
| Cloud cover | 84% | 82% | 83% | 60% | 57% | 52% | 52% | 53% | 57% | 79% | 82% | 85% | |
| Precipitation | 301.1mm | 170.8mm | 84mm | 47.3mm | 26.3mm | 17.1mm | 14.4mm | 23.7mm | 18.8mm | 196.5mm | 154.7mm | 252.6mm | |
| Sunrise | 05:15 | 05:33 | 05:44 | 05:53 | 06:03 | 06:14 | 06:16 | 06:01 | 05:36 | 05:10 | 04:55 | 04:58 | |
| Sunset | 18:26 | 18:18 | 17:55 | 17:30 | 17:13 | 17:11 | 17:19 | 17:29 | 17:36 | 17:44 | 17:59 | 18:17 | |
