Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 7.9°C | 8.3°C | 7.2°C | 6.1°C | 5.1°C | 3.3°C | 3.7°C | 4°C | 6°C | 6.8°C | 7.8°C | 8°C | |
| Temperature | 9.7°C | 10.2°C | 8.8°C | 8.3°C | 7.8°C | 7.2°C | 7.4°C | 7.6°C | 8.8°C | 9°C | 9.9°C | 10.1°C | |
| Humidity | 73% | 64% | 82% | 74% | 63% | 46% | 43% | 44% | 57% | 67% | 61% | 62% | |
| Cloud cover | 88% | 79% | 93% | 76% | 49% | 51% | 21% | 35% | 51% | 65% | 79% | 87% | |
| Precipitation | 123.6mm | 42.9mm | 214.2mm | 112.8mm | 51.3mm | 4.6mm | 9.8mm | 21.6mm | 74mm | 133.8mm | 84.3mm | 110.1mm | |
| Sunrise | 06:11 | 06:26 | 06:35 | 06:41 | 06:49 | 06:58 | 07:00 | 06:48 | 06:26 | 06:03 | 05:50 | 05:55 | |
| Sunset | 19:10 | 19:04 | 18:45 | 18:23 | 18:09 | 18:07 | 18:15 | 18:23 | 18:27 | 18:32 | 18:43 | 19:00 | |
