Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -3.9°C | 0.3°C | 4.1°C | 6.6°C | 12.4°C | 17.2°C | 18.2°C | 17.9°C | 13.7°C | 8.1°C | 3.6°C | 1.1°C | |
| Temperature | 0.5°C | 4.1°C | 7.4°C | 9.7°C | 14°C | 18.4°C | 18.7°C | 18.7°C | 15.4°C | 10.7°C | 6.6°C | 4.5°C | |
| Humidity | 85% | 86% | 74% | 63% | 72% | 67% | 71% | 66% | 74% | 84% | 85% | 86% | |
| Cloud cover | 78% | 85% | 50% | 56% | 58% | 53% | 67% | 53% | 63% | 80% | 82% | 74% | |
| Precipitation | 76.9mm | 75mm | 66mm | 34.4mm | 130.8mm | 64.2mm | 110.2mm | 33.1mm | 67.3mm | 93.9mm | 51.7mm | 37.5mm | |
| Sunrise | 08:23 | 08:40 | 07:36 | 06:27 | 05:31 | 05:06 | 05:25 | 06:11 | 06:01 | 06:52 | 07:46 | 08:25 | |
| Sunset | 16:45 | 18:37 | 19:30 | 20:23 | 21:12 | 21:45 | 21:36 | 20:46 | 18:38 | 17:29 | 16:34 | 16:16 | |
