Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -6.7°C | -3.1°C | 4°C | 6.1°C | 13.7°C | 18.3°C | 19.3°C | 18.4°C | 14.6°C | 7.7°C | 2.3°C | -0.2°C | |
| Temperature | -2.2°C | 0.8°C | 7.1°C | 9.4°C | 15.4°C | 19.7°C | 19.6°C | 18.9°C | 15.7°C | 10.3°C | 5.2°C | 3.1°C | |
| Humidity | 83% | 82% | 71% | 59% | 62% | 58% | 70% | 67% | 74% | 82% | 88% | 89% | |
| Cloud cover | 66% | 85% | 52% | 48% | 51% | 53% | 63% | 48% | 47% | 71% | 72% | 70% | |
| Precipitation | 34.7mm | 50.4mm | 20.3mm | 40.2mm | 44.6mm | 48.6mm | 185.8mm | 40.4mm | 53.9mm | 54.3mm | 49.4mm | 19.5mm | |
| Sunrise | 09:06 | 08:22 | 07:17 | 06:07 | 05:09 | 04:44 | 05:04 | 05:50 | 05:41 | 06:34 | 08:28 | 09:09 | |
| Sunset | 17:23 | 18:16 | 19:11 | 20:04 | 20:56 | 21:29 | 21:19 | 20:28 | 18:20 | 17:09 | 17:13 | 16:54 | |
