Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -3.8°C | -2.4°C | 1.7°C | 5.4°C | 7.7°C | 10.5°C | 18.2°C | 12.9°C | 11.1°C | 6.3°C | 1.8°C | 0°C | |
| Temperature | 0.1°C | 1.6°C | 5.2°C | 8.1°C | 10.7°C | 12.6°C | 17.8°C | 14.3°C | 12.5°C | 8.9°C | 4.9°C | 3.8°C | |
| Humidity | 85% | 80% | 83% | 79% | 70% | 79% | 79% | 82% | 84% | 86% | 89% | 88% | |
| Cloud cover | 79% | 60% | 79% | 67% | 51% | 80% | 68% | 68% | 74% | 85% | 81% | 86% | |
| Precipitation | 188.8mm | 175.2mm | 242.1mm | 109.2mm | 161.4mm | 258.1mm | 95.4mm | 172.6mm | 227.5mm | 230.9mm | 272.2mm | 400.8mm | |
| Sunrise | 09:24 | 09:17 | 07:50 | 06:17 | 04:55 | 04:12 | 04:42 | 05:54 | 06:07 | 07:22 | 08:40 | 09:37 | |
| Sunset | 16:10 | 18:26 | 19:42 | 20:59 | 22:14 | 23:05 | 22:45 | 21:30 | 18:58 | 17:25 | 16:06 | 15:30 | |
