Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -11.5°C | -0.2°C | 2.3°C | 9°C | 16.4°C | 25°C | 26.7°C | 25.3°C | 20.9°C | 13.1°C | 2.9°C | -4.4°C | |
| Temperature | -6.6°C | 4.3°C | 6.8°C | 12.9°C | 17.9°C | 24.4°C | 24.7°C | 23.9°C | 21.7°C | 16.5°C | 6.3°C | -0.1°C | |
| Humidity | 80% | 61% | 55% | 55% | 65% | 64% | 70% | 69% | 58% | 48% | 71% | 70% | |
| Cloud cover | 57% | 38% | 48% | 43% | 45% | 47% | 26% | 42% | 25% | 28% | 55% | 57% | |
| Precipitation | 44.5mm | 2.2mm | 56.6mm | 112.6mm | 178mm | 69.5mm | 95.2mm | 67.7mm | 14.8mm | 14.3mm | 101mm | 31.9mm | |
| Sunrise | 08:44 | 08:17 | 07:31 | 06:42 | 06:04 | 05:51 | 06:05 | 06:35 | 07:05 | 07:37 | 08:12 | 08:41 | |
| Sunset | 18:20 | 18:56 | 19:31 | 20:04 | 20:35 | 20:56 | 20:52 | 20:19 | 19:30 | 18:40 | 18:04 | 17:57 | |
