Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 10.4°C | 10.4°C | 13.9°C | 20.1°C | 21.6°C | 28.6°C | 30.3°C | 29.9°C | 27.3°C | 22.9°C | 16.5°C | 11.4°C | |
| Temperature | 12.9°C | 12.8°C | 16.6°C | 21.3°C | 22.7°C | 27.2°C | 28.4°C | 27.6°C | 25.9°C | 22.9°C | 17.6°C | 14°C | |
| Humidity | 70% | 71% | 56% | 58% | 55% | 59% | 60% | 65% | 64% | 60% | 67% | 57% | |
| Cloud cover | 40% | 42% | 39% | 38% | 25% | 10% | 10% | 13% | 11% | 7% | 27% | 32% | |
| Precipitation | 51.9mm | 24.8mm | 17.7mm | 9.5mm | 9.1mm | 0.1mm | 0.6mm | 0.6mm | 1.4mm | 1mm | 10.7mm | 20.3mm | |
| Sunrise | 07:38 | 07:21 | 06:48 | 06:11 | 05:44 | 05:36 | 05:47 | 06:06 | 06:25 | 05:44 | 07:08 | 07:31 | |
| Sunset | 18:00 | 18:26 | 18:48 | 19:09 | 19:29 | 19:45 | 19:44 | 19:21 | 18:45 | 17:08 | 17:42 | 17:40 | |
