Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 4.4°C | 0.3°C | 7.7°C | 10.6°C | 17.7°C | 21°C | 27.7°C | 27.7°C | 21.6°C | 16.8°C | 13.4°C | 4.6°C | |
| Temperature | 7.2°C | 3.4°C | 10°C | 11.6°C | 16.9°C | 19.2°C | 23.5°C | 23.7°C | 19.6°C | 16.4°C | 14.5°C | 7.7°C | |
| Humidity | 72% | 80% | 69% | 84% | 82% | 86% | 88% | 87% | 88% | 83% | 68% | 71% | |
| Cloud cover | 47% | 75% | 51% | 70% | 62% | 50% | 64% | 62% | 63% | 57% | 45% | 60% | |
| Precipitation | 194.7mm | 274mm | 113mm | 143.5mm | 124.7mm | 163.3mm | 87.6mm | 156.9mm | 391.5mm | 264mm | 4.3mm | 249.5mm | |
| Sunrise | 08:34 | 08:07 | 07:22 | 06:31 | 05:52 | 05:38 | 05:52 | 06:22 | 06:53 | 07:26 | 08:02 | 08:31 | |
| Sunset | 18:08 | 18:44 | 19:19 | 19:53 | 20:25 | 20:47 | 20:43 | 20:10 | 19:21 | 18:30 | 17:53 | 17:44 | |
