Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -1°C | 2°C | 4°C | 13.2°C | 13.6°C | 23.6°C | 24.8°C | 24.5°C | 19.5°C | 10.9°C | 7.7°C | 1°C | |
| Temperature | 2.3°C | 5°C | 6.9°C | 15.5°C | 15°C | 24.3°C | 25.2°C | 25.2°C | 20.5°C | 12.4°C | 9.5°C | 3.7°C | |
| Humidity | 76% | 70% | 66% | 53% | 63% | 45% | 46% | 43% | 51% | 71% | 76% | 84% | |
| Cloud cover | 60% | 53% | 57% | 52% | 53% | 19% | 18% | 9% | 27% | 40% | 50% | 69% | |
| Precipitation | 93mm | 19.4mm | 35.6mm | 38mm | 76.2mm | 23.7mm | 26mm | 4.8mm | 16.7mm | 55.6mm | 16.4mm | 43.6mm | |
| Sunrise | 08:07 | 07:41 | 06:57 | 06:09 | 05:33 | 05:20 | 05:34 | 06:01 | 06:30 | 07:00 | 07:34 | 08:02 | |
| Sunset | 17:48 | 18:23 | 18:56 | 19:27 | 19:57 | 20:18 | 20:14 | 19:43 | 18:56 | 18:08 | 17:33 | 17:25 | |
